Type | Description |
---|---|
Product Status: | Active |
Resistance: | 143 Ohms |
Tolerance: | ±1% |
Power (Watts): | 0.05W, 1/20W |
Composition: | Thick Film |
Features: | Moisture Resistant |
Temperature Coefficient: | ±200ppm/°C |
Operating Temperature: | -55°C ~ 125°C |
Package / Case: | 0201 (0603 Metric) |
Supplier Device Package: | 0201 |
Ratings: | - |
Size / Dimension: | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Height - Seated (Max): | 0.010" (0.26mm) |
Number of Terminations: | 2 |
Failure Rate: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
RES 143 OHM 1% 1/20W 0201
FIXED IND 4.7UH 2.1A 37.2MOHM SM
FIXED IND 120NH 550MA 300MOHM SM
DIODE GEN PURP 200V 250MA SOD323
DIODE SCHOTTKY 40V 1A DO213AB
DIODE SBR 45V 10A DPAK
DIODE ZENER 9.1V 500MW SOD80